IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
Statement of transactions in own shares from November 06 to November 10, 2023 | BNP PARIBAS | |||||||||
Aggregated presentation by day and by market | ||||||||||
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 266 | 110.07 | AQEU | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 710 | 110.64 | CEUX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 213 | 111.09 | TQEX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 2,630 | 110.49 | XPAR | ||||
* Two-digit rounding after the decimal | TOTAL | 3,819 | 110.52 |
Attachment
IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
- 14 November 2023 - 1 mins read
Statement of transactions in own shares from November 06 to November 10, 2023 | BNP PARIBAS | |||||||||
Aggregated presentation by day and by market | ||||||||||
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 266 | 110.07 | AQEU | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 710 | 110.64 | CEUX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 213 | 111.09 | TQEX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 2,630 | 110.49 | XPAR | ||||
* Two-digit rounding after the decimal | TOTAL | 3,819 | 110.52 |
Attachment
Related Press Releases

12 May 2025
1 mins read
Ipsen – April 2025 – Monthly information relative to the total number of voting rights and shares composing the share capital

30 April 2025
5 mins read
Ipsen S.A. – Formalities for making available and consulting preparatory documents to the 2025 Annual General Meeting

14 April 2025
1 mins read
Ipsen – March 2025 – Monthly information relative to the total number of voting rights and shares composing the share capital

08 April 2025
4 mins read
Ipsen publishes its 2024 Universal Registration Document

19 March 2025
7 mins read
Ipsen announces issuance of €500 million inaugural Rated Public Bond

06 March 2025
1 mins read
Ipsen – February 2025 – Monthly information relative to the total number of voting rights and shares composing the share capital

21 February 2025
1 mins read
Ipsen S.A. publishes its 2024 consolidated financial statements

06 February 2025
1 mins read
Ipsen – January 2025 – Monthly information relative to the total number of voting rights and shares composing the share capital

07 January 2025
1 mins read
Ipsen – Half year statement – 2024 12 31

07 January 2025
1 mins read