IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
Statement of transactions in own shares from November 06 to November 10, 2023 | BNP PARIBAS | |||||||||
Aggregated presentation by day and by market | ||||||||||
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 266 | 110.07 | AQEU | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 710 | 110.64 | CEUX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 213 | 111.09 | TQEX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 2,630 | 110.49 | XPAR | ||||
* Two-digit rounding after the decimal | TOTAL | 3,819 | 110.52 |
Attachment
IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
- 14 November 2023 - 1 mins read
Statement of transactions in own shares from November 06 to November 10, 2023 | BNP PARIBAS | |||||||||
Aggregated presentation by day and by market | ||||||||||
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 266 | 110.07 | AQEU | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 710 | 110.64 | CEUX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 213 | 111.09 | TQEX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 2,630 | 110.49 | XPAR | ||||
* Two-digit rounding after the decimal | TOTAL | 3,819 | 110.52 |
Attachment
Related Press Releases
09 December 2024
1 mins read
Ipsen – November 2024 – Monthly information relative to the total number of voting rights and shares composing the share capital
07 November 2024
1 mins read
Ipsen – October 2024 – Monthly information relative to the total number of voting rights and shares composing the share capital
09 October 2024
1 mins read
Ipsen – September 2024 – Monthly information relative to the total number of voting rights and shares composing the share capital
18 September 2024
9 mins read
Final results from CABINET Phase III trial reinforce efficacy benefits of Cabometyx® in advanced neuroendocrine tumors
16 September 2024
9 mins read
Final results from CABINET Phase III trial reinforce efficacy benefits of Cabometyx® in advanced neuroendocrine tumors
15 September 2024
7 mins read
Ipsen provides update on CONTACT-02 Phase III trial in metastatic castration-resistant prostate cancer following final overall survival analysis
04 September 2024
1 mins read
Ipsen – August 2024 – Monthly information relative to the total number of voting rights and shares composing the share capital
30 August 2024
1 mins read
Testing video 1
30 August 2024
1 mins read
Testing video 3
30 August 2024
1 mins read