IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
| Statement of transactions in own shares from November 06 to November 10, 2023 | BNP PARIBAS | |||||||||
| Aggregated presentation by day and by market | ||||||||||
| Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 266 | 110.07 | AQEU | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 710 | 110.64 | CEUX | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 213 | 111.09 | TQEX | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 2,630 | 110.49 | XPAR | ||||
| * Two-digit rounding after the decimal | TOTAL | 3,819 | 110.52 | |||||||
Attachment

IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
- 14 November 2023 - 1 mins read
| Statement of transactions in own shares from November 06 to November 10, 2023 | BNP PARIBAS | |||||||||
| Aggregated presentation by day and by market | ||||||||||
| Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 266 | 110.07 | AQEU | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 710 | 110.64 | CEUX | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 213 | 111.09 | TQEX | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 2,630 | 110.49 | XPAR | ||||
| * Two-digit rounding after the decimal | TOTAL | 3,819 | 110.52 | |||||||
Attachment

Related Press Releases
06 November 2025
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 44 – 2025
28 October 2025
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 43 – 2025
22 October 2025
8 mins read
Ipsen to acquire ImCheck Therapeutics, expanding its leadership in oncology, strengthening its pipeline
21 October 2025
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 42 – 2025
15 October 2025
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 41 – 2025
07 October 2025
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 40 – 2025
07 October 2025
1 mins read
Ipsen – September 2025 – Monthly information relative to the total number of voting rights and shares composing the share capital
30 September 2025
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 39 – 2025
23 September 2025
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 38 – 2025
16 September 2025
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 37 – 2025